Monster drops
Infernalist spawn Crystal ring Quest
| Monster Name | Item Name & Drop Rates | Spawn Location | EvoV2 Auto Loot Script |
|---|---|---|---|
| Demon Skeleton | Gold Coin 37,5%, lvl 1 loot drop rate 1%, Tear of Daraman 0.5% | Demon Skeleton Spawn | Level 1 Portal |
| Green Dragon | Gold Coin 37,5%, lvl 1 loot drop rate 1%, Green Dragon leather 2%, Star Coin 0.3% | Green Dragon Spawn | Level 1 Portal |
| Dragon Lord | Gold Coin 33%, lvl 200 loot drop rate 1%, Red Dragon leather/scale 1%, Star Coin 0.3% | Dragon Lord Spawn | Level 200 Portal |
| Demodras | Crystal Coin 85%, Star Coin 5%, Red/Green Dragon Claw 3% | Green Dragon Boss (Green Dragon Spawn) | |
| Bog Raider | Gold Coin 37,5%, Green Piece of Cloth 1,2%, Star Coin 0.3% | Bog Raider Spawn | Level 1 Portal |
| The Old Widow | Crystal Coin 66%, Star Coin 5%, Sweet Smelling Bait, Ruthless Axe, Sniper Gloves 2,5% | Wailing Widow Boss (Wailing Widow Spawn) | |
| Tortoise | Gold Coin 37,5%, lvl 1 loot drop rate 1%, Turtle Shell 0.8%, Star Coin 0.3%, Slingshot 0,2% | Tortoise Spawn | Level 1 Portal |
| Elite Akrabuut | Crystal Coin 75%, Red piece of cloth 100%, Expedition Backpack 5%, Star Coin 8% Talent Token 1% | Hero Boss (Hero Spawn) | |
| The Many | Crystal Coin 75%, Hydra Egg 100%, Expedition Backpack 5%, Star Coin 8% Talent Token 2,5% | Hydra Boss (Hydra Spawn) | |
| Furyosa | Crystal Coin 75%, Soul Orb 100%, Expedition Backpack 8%, Star Coin 8% Talent Token 4,5%, Wild Desert Rose, Coral Comb 1% | Fury Boss (Fury Spawn) | |
| Frost Dragon | Gold Coin 23%, Green Mushroom 11%, lvl 200 loot drop rate 2%, Shard 2%, Star Coin 0.03% | Frost Dragon Spawn (premium req) | Level 200 Portal |
| Stampor | Gold Coin 43%, lvl 200 loot drop rate 2%, Hollow Stampor Hoof 1,5%, Stampor Taloon/Horn 2%, Star Coin 0.03% | Stampor Spawn | Level 200 Portal |
| Warlock | Gold Coin 36%, Blue/white Piece of Coth 5%, lvl 200 loot drop rate 2%, Star Coin 0,03% | Warlock Spawn | Level 200 Portal |
| Morgaroth | Platinum Coin 25%, Morgaroth`s Heart 5% | Mirage island (npc Adel lvl350 required)
Infernalist spawn Crystal ring Quest |
|
| Serpent | Gold Coin 40,5%, lvl 200 loot drop rate 2%, seacrest scale 3% Star Coin 0,03% | Serpent Spawn | Level 200 Portal |
| Hellspawn | Gold Coin 36,5%, lvl 200 loot drop rate 2%, hellspawn tail 3%, Star Coin 0,03% | Hellspawn Spawn | Level 200 portal |
| Servants | Gold Coin 36,5%, lvl 200 loot drop rate 2%, Slime mould 1,5%, Star Coin 0,03% | Servants Spawn | Level 200 Portal |
| Necromancer | Gold Coin 8,25%, lvl 200 loot drop rate 2%, Necromancer robe 3%, Star Coin 0,03% | Necromancer spawn | Level 200 Portal |
| Dark Apprentice/magician/monk | Gold Coin 40,5%, lvl 200 loot drop rate 2%, Ankh 1%, Star Coin 0,03% | Mirage island (npc Adel lvl350 required) | Level 200 Portal |
| Plagueroot | Gold Coin 46%, lvl 200 loot drop rate 2%, Nettle Blossom 0,2%, Star Coin 0,03% | Mirage island (npc Adel lvl350 required) | Level 200 Portal |
| Black Knight | Gold Coin 8,25%, lvl 200 loot drop rate 2%, Thorn Seed 0.03%, Star Coin 0,03% | Mirage island (npc Adel lvl350 required) | Level 200 Portal |
| Infernalist | Gold Coin 43%, lvl 200 loot drop rate 2%, Jester Doll 0.1%, Star Coin 0,03% | Mirage island (npc Adel lvl350 required) | Level 200 Portal |
| Death Mage | Reward Bag Loot | infernalist Spawn Boss
Mirage island (npc Adel lvl350 required) |
|
| Swamp Snapper | Gold Coin 43,75%, Plat Coin 65%, lvl 1200 loot drop rate 4,5%, Swamp Grass 1,5%, Swampling moss 1,5%, Star Coin 0,03% | Mirage island (npc Adel lvl350 required) | Level 1200 Portal |
| Shaper Matriarch | Gold Coin 43,75%, Plat Coin 65%, lvl 1200 loot drop rate 4,5%, Brown Piece of Cloth 1%, Star Coin 0,03% | Mirage island (npc Adel lvl350 required) | Level 1200 Portal |
| Orclops Ravager | Gold Coin 43,75%, Plat Coin 65%, lvl 1200 loot drop rate 4,5%, Beetle Carapace 1%, Star Coin 0,03% | Mirage island (npc Adel lvl350 required) | Level 1200 Portal |
| Jungle Beasts | Gold Coin 43,75%, Plat Coin 65%, lvl 1200 loot drop rate 4,5%, Withered Scalp 1%, Star Coin 0,03% | Mirage island (npc Adel lvl350 required) | Level 1200 Portal |
| Behemot | Gold Coin 43,75%, Plat Coin 65%, lvl 500 loot drop rate 3%, Perfect Behe Fang 1,5%, Star Coin 0,03% | Behemot Spawn | Level 500 Portal |
| Undead Dragon | Gold Coin 43,75%, Plat Coin 65%, lvl 500 loot drop rate 3%, Unholy Bone 5%, Star Coin 0,03% | Undead Dragon Spawn | Level 500 Portal |
| Grim Reaper | Gold Coin 43,75%, Plat Coin 65%, lvl 500 loot drop rate 3%, Demonic Essence 1%, Star Coin 0,03% | Grim Reaper Spawn | Level 500 Portal |
| Paiz The Pauperizer | Darken sulphur 100%, Gold Nugget 30%, Star Coin 8%, Expedition Bp 8%, Talent Token 3%, Four-leaf Clover 1%, Mandrake 1% | Draken Elite Boss (Draken Elite Spawn) | |
| Stonecracker | Behemot Claw 100%, Gold Nugget 30%, Star Coin 8%, Expedition Bp 8%, Talent Token 3%, Four-leaf Clover 1%, Crimson Sword 2,3%, Sabre 1% | Behemot Boss (Behemot Spawn) | |
| Heartless | Shamanic Hood 100%, Gold Nugget 30%, Star Coin 8%, Expedition Bp 8%, Talent Token 10%, Four-leaf Clover 1%, Crimson Sword 1% | Grim Reaper Boss (Grim Reaper Spawn) | |
| Lizard Chosen | Gold Coin 43,75%, Plat Coin 65%, lvl 500 loot drop rate 3%, Corrupted Flag 3%, Star Coin 0,03% | Lizard Chosen Spawn | Level 500 Portal |
| Spitter | Gold Coin 43,75%, Plat Coin 65%, lvl 500 loot drop rate 3%, Compound Eye 2%, Star Coin 0,03% | Spidris Spawn | Level 500 Portal |
| Crawler | Gold Coin 43,75%, Plat Coin 65%, lvl 500 loot drop rate 3%, Crawler Head Plating 3%, Star Coin 0,03% | Spidris Spawn | Level 500 Portal |
| Waspoid | Gold Coin 43,75%, Plat Coin 65%, lvl 500 loot drop rate 3%, Waspoid Claw 2,5%, Star Coin 0,03% | Spidris Spawn | Level 500 Portal |
| Inferno Blob | Gold Nugget 30%, Star Coin 8%, Expedition Bp 8%, Talent Token 10%, Four-leaf Clover 2%, Blue Light 4%, | Hellfighter boss (hellfighter spawn) | |
| Dawn Strayer | Gold Coin 43,75%, Plat Coin 65%, lvl 500 loot drop rate 3%, Dawn Strayer Potion 0.3%, Star Coin 0,03%, Quill pen 0.3% | Dawn Strayer Spawn | Level 500 Portal |
| Hideous/Humon/Humor Fungus | Gold Coin 43,75%, Plat Coin 65%, lvl 500 loot drop rate 3%, Greed`s Arm 1,2%, Star Coin 0,03% | Fungus spawn | Level 500 Portal |
| Malofur Mangrinder | Gold Coin 43,75%, Plat Coin 65%, lvl 1200 loot drop rate 4,5%, Metal Toe 0,2%, Fourth music sheet 0,03%, Star Coin 0,03%, Talent Token 0,01% | Acornville Island | Level 1200 Portal |
| Braindeath | Gold Coin 43,75%, Plat Coin 65%, lvl 1200 loot drop rate 4,5%, Bonelord Eye 0,2%, First music sheet 0,03%, Star Coin 0,03%, Spying eye 0,03% | Acornville Island | Level 1200 Portal |
| Ogre Sage | Gold Coin 43,75%, Plat Coin 65%, lvl 1200 loot drop rate 4,5%, Slimy Leaf Tentacle 0,2%, Third music sheet 0,03%, Star Coin 0,03% | Acornville Island | Level 1200 Portal |
| Cursed Ape | Gold Coin 43,75%, Plat Coin 65%, lvl 1200 loot drop rate 4,5%, Mono Detector 0,03%, Star Coin 0,03%, Talent Token 0,01% | Acornville Island | Level 1200 Portal |
| Defiler | Gold Coin 43,75%, Plat Coin 65%, lvl 1200 loot drop rate 4,5%, Bambo Stick 3%, Turtle Shell 3%, Star Coin 0,03%, Talent Token 0,01% | Defiler Spawn | Level 1200 Portal |
| Vexclaw | Gold Coin 43,75%, Plat Coin 65%, lvl 1200 loot drop rate 4,5%, Black Hood 5%, Star Coin 0,03%, Talent Token 0,01% | Level 1200 Portal | |
| Azure Dragon | Gold Coin 43,75%, Plat Coin 65%, lvl 1200 loot drop rate 4,5%, Frosty Heart 3%, Star Coin 0,03%, Talent Token 0,01% | Level 1200 Portal | |
| Frostbite | Frozen Heart 8% | Boss | |
| Eldritchbane | Crunor's Heart 8% | Boss | |
| Dark Sorcerer | Gold Coin 43,75%, Plat Coin 65%, lvl 1200 loot drop rate 4,5%, Dusk Prayer 0.5%, Star Coin 0,03%, Talent Token 0,01% | Dark Sorcerer Spawn | Level 1200 Portal |
| Blackbeard the Ruthless | Ron the Ripper's sabre 4% | Pirate island Boss | |
| Guzzlemaw | Gold Coin 43,75%, Plat Coin 65%, lvl 1200 loot drop rate 4,5%, Winter Warden Star 0.02%, Star Coin 0,03%, Talent Token 0,02% | Roshamuul Island | Level 1200 Portal |
| Omrafir | Omrafir Heart 25% | Roshamuul Island Boss (Guzzlemaw spawn) | |
| Vorathrax | Distorted Heart 35%, Mould Robe 35%, Mould Robe 0.05% | Roshamuul Island | |
| Senkken | Senkken Doll 4% | Roshamuul Island | |
| Gloomfire | Power of Energy Ring 100%, Mould Robe 10% | Roshamuul Island | |
| Tarrasque | Energy Coin 7% | ||
| Tyrn | Damaged Steel Helmet 100% | ||
| Shenlong | Gold Coin 43,75%, Plat Coin 65%, lvl 1200 loot drop rate 4,5%, Tagralt Nugget 0.1%, Star Coin 0,03%, Talent Token 0,05% | Level 2000+ TP Room | Level 1200 Portal |
| Acid Hydra | Gold Coin 43,75%, Plat Coin 65%, lvl 1200 loot drop rate 4,5%, hard-boiled hydra egg 0.1%, Star Coin 0,03%, Talent Token 0,05% | ||
| Meghanada | Crystal Coin 99%,Gold Nugget 85%, lvl 1200 loot drop rate 4,5%, Gear 60%, Charms 60%, Weapons 60%, Star Coin 9%, Talent Token 100%, Sea Horse Figurine 2,5%, Soulset Token 1,2% | RAID BOSS | |
| Kroazur | Gold Coin 43,75%, Plat Coin 65%, lvl 1200 loot drop rate 4,5%, Twin Sun Charm 0.1%, Star Coin 0,03%, Talent Token 0,05% | ||
| Jungle Warrior | Gold Coin 43,75%, Plat Coin 65%, lvl 1200 loot drop rate 4,5%, Utility Token 0.4%, Star Coin 0,03%, Talent Token 0,05% |
Imported from Evolisca Wiki on Fandom under CC BY-SA. Source attribution is preserved for this article.